Teams
| # | Name | Members | Rating | Events |
|---|---|---|---|---|
| 1 | DODGE | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 35 | 4 |
| 2 | TEAM GOLDEN DISCGOLF CLUB | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 28 | 5 |
| 3 | SUMODRIVERS | ![]() ![]() ![]() ![]() ![]() ![]() | 20 | 4 |
| 4 | DISCGOLF PANNONIA | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 17 | 5 |
| 5 | DGCG | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 11 | 3 |
| 6 | POLIZ.EU AAA+ DISCGOLF TEAM | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 2 |
| 7 | ANDERS GOLFEN DISCGOLF CLUB | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 8 | 3 |
| 8 | A SPUSI DAY | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 0 | 3 |
| 9 | DISCGOLF UNION SALZBURG | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | -39 | 2 |


